Jan 29, 2002
--------------------------------------------------------------------------------
VISITORS: Marquette 18-3, 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BLANKSON, Odartey f 2-6 0-0 1-2 0 2 2 1 5 0 4 1 0 21
05 MERRITT, Scott f 0-2 0-0 1-2 1 4 5 3 1 0 0 0 0 12
43 NNAMAKA, Oluoma f 3-6 0-1 0-2 2 0 2 3 6 0 2 0 2 25
03 WADE, Dwyane g 9-13 0-0 6-6 2 6 8 3 24 3 4 2 5 30
04 HENRY, Cordell g 5-13 1-5 6-6 0 4 4 2 17 5 5 0 0 35
01 TOWNSEND, Todd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 DIENER, Travis 3-8 2-5 0-0 0 1 1 1 8 0 0 0 5 29
33 DIGGS, David 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
34 HARRIS, Jon 2-6 0-0 1-6 6 3 9 1 5 3 0 0 1 28
40 SANDERS, Terry 1-4 0-0 0-0 3 1 4 1 2 0 1 1 1 15
TEAM ........................................ 1 1 2
TOTALS 25-58 3-11 15-24 15 23 38 15 68 11 17 4 14 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 25-58 43.1% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-24 62.5% OT: 0-0 00.0% Game: 62.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Tulane 11-8, 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Brandon f 6-12 0-1 1-2 3 4 7 4 13 0 2 1 1 39
15 SINVILLE, Nick f 5-8 1-1 2-4 1 7 8 1 13 1 0 3 0 35
45 TINSLEY, Wayne f 2-4 1-2 1-2 0 2 2 3 6 1 3 0 3 28
02 SPANN, Brandon g 4-11 0-5 2-2 1 1 2 4 10 4 4 0 2 20
03 MARSH, Waitari g 3-9 0-3 0-0 0 2 2 2 6 5 3 0 1 36
11 KINZER, Marcus 2-3 0-1 0-0 0 0 0 1 4 0 2 0 1 9
13 JOHNSON, Linton 5-10 1-4 3-4 3 5 8 4 14 3 3 1 1 25
23 PARKER, Byron 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
30 BENFIELD, Ben 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
44 PJEVCEVIC, Ivan 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
54 BROWN, George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 1 3
TOTALS 27-58 3-17 9-14 11 22 33 21 66 15 18 5 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-58 46.6% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-17 17.6% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 64.3% 2
--------------------------------------------------------------------------------
OFFICIALS: Steve Welmer, Jim Burr, Mike Wood
TECHNICAL FOULS:
Marquette - none
Tulane - none
ATTENDANCE: 2,090
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marquette 31 37 68
Tulane 32 34 66